Course Programm
Please note: The agenda is preliminary and subject to changes or additions.
| DAY ONE | |
|---|---|
| Time | Session |
| 09:00-09:30 | Welcome and Introduction |
| 09:30-10:30 | Fluorescence and Fluorochromes |
| 10:30-10:50 | Break |
| 10:50-12:00 | The cytometer (inc spectral and QC) |
| 12:00-13:00 | Compensation and data spread |
| 13:00-13:45 | Lunch |
| 13:45-16:45 | Practicals Aria: Orientation, QC, Beads Fortessa: Orientation, QC, compensation Classroom: Compensation demo |
| (15:25-15:55) | Rotate between sessions, 50m each Inc a break of about 30m so would be 50m per rotation |
| 16:45-17:00 | Wrap up and Q&A |
| DAY TWO | |
| Time | Session |
| 09:00 - 09:15 | Review, questions and preview |
| 09:15-10:30 | Experimenal design |
| 10:30-10:50 | Break |
| 10:50-11:50 | Practicalities including sample preparation |
| 11:50-13:00 | Data analysis inc some demo |
| 13:00-13.45 | Lunch |
| 13:45-16.45 | Practicals Aria: Immunophenotyping inc compensation Fortessa: DNA, EdU Classroom: Titration, cell cycle analysis |
| (15:25-15:55) | Rotate between sessions, 50m each Inc a break of about 30m so would be 50m per rotation |
| DAY THREE | |
| Time | Session |
| 09:00 - 09:15 | Review, questions and preview |
| 09:15-10:30 | Applications |
| 10:30-10:50 | Break |
| 10:50-12:00 | New technologies and/or more on specific applications |
| 12:00-13:00 | Lunch |
| 13:00-16:00 | Practicals Aria: Sorting Bigfoot: Sorting Classroom: Apoptosis, immunophenotyping, ?HD analysis |
| (14:40-15:10) | Rotate between sessions, 50m each Inc a break of about 30m so would be 50m per rotation |